Surnames & Individuals
BRYCE | Show All |
|
Date of Birth:
1828-09-28
Parents:
WILLIAM BRYCE
&
CATHERINE HAILSTONES Place: CARNWATH, LANARKSHIRE, SCOTLAND Date of Death: 1870-01-18 COD: DISEASE OF HEART (3 MONTHS), APOPLEXY (3 DAYS) Age: 41 Place: WHITBURN, WEST LOTHIAN, SCOTLAND |
Other Life Events
Date |
Type |
Principal Name |
Description |
Place |
---|---|---|---|---|
1850-00-00 | CHILDBIRTH | CATHERINE HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1850-04-15 | MARRIAGE | JAMES HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1852-00-00 | CHILDBIRTH | MICHAEL HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1854-00-00 | CHILDBIRTH | WILLIAM HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1856-00-00 | CHILDBIRTH | MARY HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1859-02-09 | CHILDBIRTH | EUPHEMIA HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1860-11-12 | CHILDBIRTH | JOHN HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1863-02-13 | CHILDBIRTH | JANET HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND | |
1863-02-13 | CHILDBIRTH | JANE HENDRY | WHITBURN, WEST LOTHIAN, SCOTLAND |
Records 1 to 9 of 9