jobs from.home part time
|
jobs from.home part time | show all |
|
|
jobs from.home part time
1806-05-02
jobs from.home part time
james gebbie
jobs from.home part time
janet lockhart jobs from.home part time paisley, renfrewshire, scotland jobs from.home part time 1864-04-02 jobs from.home part time unknown, no medical attendant jobs from.home part time 57 jobs from.home part time carnwath, lanarkshire, scotland |
jobs from.home part time
date |
type |
principal name |
description |
place |
|---|---|---|---|---|
| 1836-09-09 | marriage | janet thomson | carnwath, lanarkshire, scotland | |
| 1837-11-14 | childbirth | james gebbie | carnwath, lanarkshire, scotland | |
| 1839-00-00 | childbirth | william gebbie | carnwath, lanarkshire, scotland | |
| 1840-07-16 | childbirth | janet gebbie | carnwath, lanarkshire, scotland | |
| 1841-06-06 | census | janet thomson | pleasance row, carnwath, lanarkshire, scotland | |
| 1841-1864 | occupation | ironstone/coal miner | west calder, midlothian, scotland | |
| 1842-06-23 | childbirth | john gebbie | carnwath, lanarkshire, scotland | |
| 1845-04-16 | childbirth | mary gebbie | carnwath, lanarkshire, scotland | |
| 1846-01-04 | childbirth | matthew gebbie | old monkland, lanarkshire, scotland | |
| 1847-08-22 | childbirth | euphemia gebbie | carnwath, lanarkshire, scotland | |
| 1850-04-17 | childbirth | john gebbie | carnwath, lanarkshire, scotland | |
| 1851-03-30 | census | janet thomson | wilsontown, carnwath, lanarkshire, scotland | |
| 1854-10-06 | childbirth | andrew gebbie | carnwath, lanarkshire, scotland | |
| 1861-04-07 | census | janet thomson | muldron lodge, west calder, midlothian, scotland |
records 1 to 14 of 14